(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA |
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA |
(III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No |
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |
(b) If answer to above question is No, please explain the reason for not complying. | |
Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes |
Latest Date on which RPT policy is updated | 08-08-2023 |
Indicate Company website link for updated RPT policy of the Company | https://navkarcorp.com/upload_data/Files/rpt-policy.pdf |
Related party transactions |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes |
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) |
1 | Navkar Corporation Limited | AACCN8633K | Mr. Shantilal J Mehta | ACUPM2302F | Chairman and Managing Director | Remuneration | | | Nil | 40 | 6.25 | 4.33 | | | | | | | | | | Textual Information(1) |
2 | Navkar Corporation Limited | AACCN8633K | Mr. Nemichand J Mehta | AMCPM6064C | Whole Time Director | Remuneration | | | Nil | 40 | 5.18 | 3.52 | | | | | | | | | | Textual Information(2) |
3 | Navkar Corporation Limited | AACCN8633K | Mr. Jayesh N Mehta | AMUPM8467D | Whole Time Director | Remuneration | | | Nil | 30 | 3.44 | 3.2 | | | | | | | | | | Textual Information(3) |
4 | Navkar Corporation Limited | AACCN8633K | Mr. Dinesh Mohanlal Jain | ABMPJ0989J | Whole Time Director | Remuneration | | | Nil | 36 | 4.47 | 4.34 | | | | | | | | | | Textual Information(4) |
5 | Navkar Corporation Limited | AACCN8633K | Mr. Arun Sharma | BHEPS6907E | Chief Executive Officer | Remuneration | | | Nil | 42 | 6.48 | 5.48 | | | | | | | | | | Textual Information(5) |
6 | Navkar Corporation Limited | AACCN8633K | Mr. Prasoon Singh | CXXPS8097P | Chief Financial Officer | Remuneration | | | Nil | 31.5 | 4.66 | 4.48 | | | | | | | | | | Textual Information(6) |
7 | Navkar Corporation Limited | AACCN8633K | Mr. Rajendra K Mehta | GKUPM1170D | Relative of Director | Remuneration | | | Nil | 6 | 0.93 | 0.94 | | | | | | | | | | Textual Information(7) |
8 | Navkar Corporation Limited | AACCN8633K | Ms. Deepa Gehani | BTHPG0937P | Company Secretary & Compliance Officer | Remuneration | | | Nil | 17.5 | 2.08 | 2.64 | | | | | | | | | | Textual Information(8) |
9 | Navkar Corporation Limited | AACCN8633K | Mr. Sandeep Kumar Singh | AHEPS8974L | Independent Director | Any other transaction | Sitting Fees | | Nil | 4 | 0 | 0 | | | | | | | | | | Textual Information(9) |
10 | Navkar Corporation Limited | AACCN8633K | Mr. Ashok Kumar Thakur | ABHPT9653J | Independent Director | Any other transaction | Sitting Fees | | Nil | 4 | 0 | 0 | | | | | | | | | | Textual Information(10) |
11 | Navkar Corporation Limited | AACCN8633K | Mrs. Pooja H Goyal | AIRPG0214F | Independent Director | Any other transaction | Sitting Fees | | Nil | 4 | 0 | 0 | | | | | | | | | | Textual Information(11) |
12 | Navkar Corporation Limited | AACCN8633K | Mr. Atul Kumar | ABZPK9656Q | Independent Director | Any other transaction | Sitting Fees | | Nil | 4 | 0 | 0 | | | | | | | | | | Textual Information(12) |
13 | Navkar Corporation Limited | AACCN8633K | Sidhhartha Corporation Private Limited | AAPCS4008J | Enterprise in which director is having significant influence | Any other transaction | Rent Income | 16 | Nil | 7.79 | 1.87 | 1.3 | | | | | | | | | | Textual Information(13) |
14 | Navkar Corporation Limited | AACCN8633K | Sidhhartha Corporation Private Limited | AAPCS4008J | Enterprise in which director is having significant influence | Sale of goods or services | | 200 | Nil | 2.17 | 0 | 0 | | | | | | | | | | Textual Information(14) |
15 | Navkar Corporation Limited | AACCN8633K | Pushpadant Exports Private Limited | AAECB4289P | Enterprise in which director is having significant influence | Sale of goods or services | | 200 | Nil | 0.45 | 0.39 | 0 | | | | | | | | | | Textual Information(15) |
16 | Navkar Corporation Limited | AACCN8633K | Navkar Charitable Trust | AABTN3918P | Enterprise in which director is having significant influence | Any other transaction | Donation & CSR | | Nil | 81.52 | 0 | 0 | | | | | | | | | | Textual Information(16) |
17 | Navkar Corporation Limited | AACCN8633K | Mr. Shantilal J Mehta | ACUPM2302F | Chairman and Managing Director | Any other transaction | Dividend on Redeemable Preference Share | | Nil | 60.55 | 1026.9 | 1087.45 | | | | | | | | | | Textual Information(17) |
18 | Navkar Corporation Limited | AACCN8633K | Mr. Nemichand J Mehta | AMCPM6064C | Whole Time Director | Any other transaction | Dividend on Redeemable Preference Share | | Nil | 30.15 | 575.24 | 605.4 | | | | | | | | | | Textual Information(18) |
19 | Navkar Corporation Limited | AACCN8633K | Mrs. Shailaja N Mehta | ACUPM2300H | Relative of KMP | Any other transaction | Dividend on Redeemable Preference Share | | Nil | 31.5 | 549.95 | 581.45 | | | | | | | | | | Textual Information(19) |
20 | Navkar Corporation Limited | AACCN8633K | Mr. Jayesh N Mehta | AMUPM8467D | Whole Time Director | Any other transaction | Dividend on Redeemable Preference Share | | Nil | -0.88 | 18.31 | 17.43 | | | | | | | | | | Textual Information(20) |
21 | Navkar Corporation Limited | AACCN8633K | Mrs. Kamalabai S Mehta | ACUPM2299K | Relative of KMP | Any other transaction | Dividend on Redeemable Preference Share | | Nil | -0.88 | 18.31 | 17.43 | | | | | | | | | | Textual Information(21) |
22 | Navkar Corporation Limited | AACCN8633K | Mr. Kunthukumar S Mehta | ACUPM2301G | Relative of KMP | Any other transaction | Dividend on Redeemable Preference Share | | Nil | 2.47 | 73.21 | 75.68 | | | | | | | | | | Textual Information(22) |
23 | Navkar Corporation Limited | AACCN8633K | Late Mrs.Sairabai J Mehta | ACUPM2303E | Relative of KMP | Any other transaction | Dividend on Redeemable Preference Share | | Nil | 0.2 | 3.2 | 3.4 | | | | | | | | | | Textual Information(23) |
24 | Navkar Corporation Limited | AACCN8633K | Mrs. Seema K Mehta | AKKPM0187G | Relative of KMP | Any other transaction | Dividend on Redeemable Preference Share | | Nil | -0.88 | 18.31 | 17.43 | | | | | | | | | | Textual Information(24) |
25 | Navkar Corporation Limited | AACCN8633K | Mrs. Pratiksha J Mehta | AICPJ7155K | Relative of KMP | Any other transaction | Dividend on Redeemable Preference Share | | Nil | -0.93 | 17.46 | 16.53 | | | | | | | | | | Textual Information(25) |
26 | Navkar Corporation Limited | AACCN8633K | Mr. Shantilal J Mehta | ACUPM2302F | Chairman and Managing Director | Any other transaction | Rent | | Nil | 0.6 | 0.27 | 0 | | | | | | | | | | Textual Information(26) |
27 | Navkar Corporation Limited | AACCN8633K | Mr. Arun Sharma | BHEPS6907E | Chief Executive Officer | Any other transaction | Advances to Key Management Personnel | | Nil | 50 | 0 | 50 | | | | | | | | | | Textual Information(27) |
28 | Navkar Corporation Limited | AACCN8633K | Sidhhartha Corporation Private Limited | AAPCS4008J | Enterprise in which director is having significant influence | Any other transaction | Security Deposit against Rent | | Nil | 0 | 3 | 3 | | | | | | | | | | Textual Information(28) |
29 | Navkar Corporation Limited | AACCN8633K | Prabhu Mahaveer Exports Private Limited | AALCP1636K | Enterprise in which director is having significant influence | Sale of goods or services | | 200 | Nil | 0 | 0.13 | 0 | | | | | | | | | | Textual Information(29) |
Total value of transaction during the reporting period | | | | | | | | | | 522.83 | | | | | | | | | | | | |
Text Block |
Textual Information(1) | As the liabilities for provident fund, gratuity are provided on an actuarial basis for the Company as a whole, the amounts pertaining to the directors & KMPs remuneration are not included above. |
Textual Information(2) | As the liabilities for provident fund, gratuity are provided on an actuarial basis for the Company as a whole, the amounts pertaining to the directors & KMPs remuneration are not included above. |
Textual Information(3) | As the liabilities for provident fund, gratuity are provided on an actuarial basis for the Company as a whole, the amounts pertaining to the directors & KMPs remuneration are not included above. |
Textual Information(4) | As the liabilities for provident fund, gratuity are provided on an actuarial basis for the Company as a whole, the amounts pertaining to the directors & KMPs remuneration are not included above. |
Textual Information(5) | As the liabilities for provident fund, gratuity are provided on an actuarial basis for the Company as a whole, the amounts pertaining to the directors & KMPs remuneration are not included above. |
Textual Information(6) | As the liabilities for provident fund, gratuity are provided on an actuarial basis for the Company as a whole, the amounts pertaining to the directors & KMPs remuneration are not included above. |
Textual Information(7) | As the liabilities for provident fund, gratuity are provided on an actuarial basis for the Company as a whole, the amounts pertaining to the directors & KMPs remuneration are not included above. |
Textual Information(8) | As the liabilities for provident fund, gratuity are provided on an actuarial basis for the Company as a whole, the amounts pertaining to the directors & KMPs remuneration are not included above. |
Textual Information(9) | |
Textual Information(10) | |
Textual Information(11) | |
Textual Information(12) | |
Textual Information(13) | |
Textual Information(14) | |
Textual Information(15) | |
Textual Information(16) | |
Textual Information(17) | This Dividend on Redeemable Preference Shares are reflecting due to IND-AS Impact. |
Textual Information(18) | This Dividend on Redeemable Preference Shares are reflecting due to IND-AS Impact. |
Textual Information(19) | This Dividend on Redeemable Preference Shares are reflecting due to IND-AS Impact. |
Textual Information(20) | This Dividend on Redeemable Preference Shares are reflecting due to IND-AS Impact. |
Textual Information(21) | This Dividend on Redeemable Preference Shares are reflecting due to IND-AS Impact. |
Textual Information(22) | This Dividend on Redeemable Preference Shares are reflecting due to IND-AS Impact. |
Textual Information(23) | This Dividend on Redeemable Preference Shares are reflecting due to IND-AS Impact. |
Textual Information(24) | This Dividend on Redeemable Preference Shares are reflecting due to IND-AS Impact. |
Textual Information(25) | This Dividend on Redeemable Preference Shares are reflecting due to IND-AS Impact. |
Textual Information(26) | |
Textual Information(27) | |
Textual Information(28) | |
Textual Information(29) | |